Registered Participants
Welcome to Nordic Game, Europe’s leading games conference and the only event in the world with a dedicated focus on the entire Nordic industry.

Nordic Game participants
We regularly update the Nordic Game participant list before each spring event from the beginning of May.
Nordic Game 2026 pass holders
Companies and organisations registered for NG26 Spring per Friday, 24 April:
| 1939 Games | Lionbridge Games |
| 1minus1 Ltd | Liquid Swords AB |
| 1STOP TRANSLATIONS | Living World |
| 24Play | Ljud & Bildskolan LBS AB |
| 4Players GmbH | Llama Lane |
| Aalto University | Locadile B.V. |
| Abstraction Games B.V. | Lockwood Publishing |
| Abutton | LootLocker |
| Abylight STUDIOS SA | Lortefarmen |
| Accord | LR Studios |
| Act None AB | Lurkit AB |
| ActionRocket | LYNXBYTE GAMES |
| Adventales | Macanga Games |
| Adverty AB | Madfinger Games a.s. |
| Advokatfirman Lindahl KB | Magicave |
| Aesir Interactive GmbH | Magneticlake AB |
| Afallon | Magnitude 7 Games |
| Aftnareld | Magonia Entertainment |
| Agate | Mainstay Games |
| Ai-Ai Productions Oy | Mana Brigade |
| Airship Studios AB | Marchsreiter Communications |
| Albedo Informatics Inc. | martijnvanzwieten.com |
| Aleon Raven Music | Maru VR |
| Alexandre Panau EI | Massive Damage Games |
| Allcorrect | Massive Entertainment |
| Amazing Games | MATABOO |
| AMD | MDV Consulting AB |
| Ananda Digital Technologies BV | MeatBatGames |
| Ansible Strategic Partners | Meta4 Interactive – PowerUP |
| Anybrain S.A. | Metashift Labs |
| Aquila Interactive | metricminds |
| Artifex Studios | Metropolia University of Applied Sciences |
| Artificial Agency | Mi5 Communications |
| Artistry Film Sthlm AB | Michele Postpischl |
| Ashes & Diamonds AB | Midwest Games |
| astragon entertainment GmbH | Mighty Diamonds |
| ATO Consulting | MIKIM Entertainment |
| Aurora Punks | Milford Animation |
| Avalanche Studios | Minc |
| Avalanche Studios Group | Mind Mythic AB |
| AWA Sweden AB | Minnapad Pte. Ltd. |
| Bandai Namco Filmworks Inc. | mod.io |
| Bangs Evolution AB | ModSquad |
| Bastion Ltd | Mohawk Games |
| Bedtime Digital Games | MonkeyClimb Studio |
| Behold Ventures | MOOD ApS |
| Benne Media Solutions | Moon Mode |
| Big Games Machine | Moorwarden Game & Crit Creative |
| Billionworlds | Most likely no reason for hysteria AS |
| Binx Games / Not A Shark | Motorica |
| Birdisland & PortaPlay | Multilayer B.V. |
| Black Shamrock A Virtuos Studio | Murmuring Grove Games |
| Blanche Maurice | MuteMusicBox |
| Blekinge Institute of Technology | My Left Head Entertainment |
| Blue Scarab Entertainment | N-iX LTD |
| Boden Game Incubator | Naavik |
| Bongfish | NANOO COMPANY Inc. |
| Bonus Stage | Neat Corporation |
| Bonus Stage Publishing | Neon Division Games |
| Boom Corp | Neun Farben Corporation |
| Breeze | Newzoo |
| Bright Black Associates | Nicolas PANSIERI |
| Brightskull | NIEKO |
| Business Escape Games | Nilla hansson stunt av |
| bytedance | NIMBI Danish Institute for Game Development |
| Caketown Interactive | Nintendo of Europe SE |
| Calluna Games GmbH | Nitro Games |
| CAPSLOCK Interactive | No Respite |
| Capsule Studio | Nordaurai Oy |
| Carrottribe | NORDIA Law |
| CAS | Nordic Tales Interactive |
| CGames | Nordicity |
| Cinderberry & Co | Northern Lighthouse Interactive AB |
| City of Malmö | Northify |
| Clever Trickster SRL | Norwegian Film Institute |
| Coffee Stain Studios AB | Not a Shark Company – Auxime |
| Combined Effect/Raw Fury AB | Not Announced |
| Companion Group Ltd. | nunu.ai |
| Connecting the Pixels | Odd Latent |
| Copenhagen Academy of Digital Arts | Ogham Interactive |
| Corbax Games | Oh My Godmode |
| Corncrow Games AB | Old Skull Games |
| Couch Guild Games | Once Upon A Time Marketing Limited |
| CREEK & RIVER Co., Ltd. | One Elevate |
| Critical Force | OneZeroZero |
| Critical Hit PR | Opus Artz Ltd |
| CRNG Games GmbH | ORIGINAL FORCE |
| Crossbridge Games | Original Force Ltd. |
| Crunchyroll | Other Things |
| Cult studio | Outcast.it |
| Cutting Corner Games | Overwolf |
| Cyborn BV | PandaBee Studios UG (haftungsbeschränkt) |
| D-Pad Studio | Pantaloon |
| DADIU | Patch W Games |
| Dare Drop | Pelican Games AB |
| Dashy Studios AB | Phantom Gamelabs |
| Dataspelsbranschen / Swedish Games Industry | Piktiv AB |
| Dataspelscentrum | Pingle Game Studio |
| DatHost AB | PitStop Productions |
| Defold Foundation | Pixel Audio Inc. |
| Derp Studios Ltd | Pixel Bowl SRL |
| Deviant Legal B.V. | Pixel Maniacs |
| Devoted Studios | Pixel.tv |
| Digital Extremes Ltd | Playables.ai |
| Digital Void 3D Gaming SRL | PlayablesAI |
| DIRGA Games | Player5 |
| Distant Blue GmbH | PlayerUnknown Productions |
| dofhouse AB | PlayHeart Games |
| Doublecap AB | Playnest |
| Dragon Game Education / Kristinehamns Folkhögskola | Pocket Sized Hands |
| DREADMILL | Polar Region Games |
| Dreamboss Ltd. | Polytechnic University of Leiria |
| DRIMAGE (a HYBE Company) | Power of e |
| EA | Press Start Game Tech Hub Stockholm |
| East Sweden Game | Pretty Ugly |
| Echo Warriors | Private |
| Éditions A.CHAVE | pt.visualdart |
| Elegant Fish ApS | Puppeteer Studios |
| elias.audio | QM Interactivce GmbH |
| Embark Studios | Quantic Lab SRL |
| Embark Studios AB | Ragdoll |
| Embracer Group | Raketspel |
| Engaged and Kristiania University of Applied Sciences | Raw Fury |
| Envar | Raw Power Games ApS |
| Epic Games | Raw Power Labs |
| Epos Games | Razer Inc |
| Erebor Capital | Re-koup AB |
| ESDigital Games | ReadSpeaker AB |
| Espoo Game LAB | Really Interactive |
| EVEGOPLAYON | Recommended By |
| everplay Group Plc | Red Meat Games Inc. |
| Evil Empire | Red Pipe Studios |
| Evolution Recruitment Gaming | Red Rose Interactive |
| Execution Labs | Red Vault Interactive |
| Exertis Ztorm AB | Redhill Games |
| Extra Punch | Reignite Group |
| Fabryka Gier | Rekoup |
| Faliro XR | Remedy Entertainment Plc |
| Fancade AB | remote control productions |
| Fast Travel Games | Research Institutes of Sweden – RISE |
| Fatshark | RetroFlux |
| FEAREM d.o.o. | RISE |
| Felixa | Rocket Science Corporation |
| Filimundus AB | RocketRide Games |
| Filmakademie Baden-Württemberg GmbH | ROCKFISH Games GmbH |
| FirstLook | Rocksalt Interactive |
| Fishing Cactus | Rocky Oceans Communications |
| Fishlabs GmbH | Room 8 Group |
| Flanders Game Hub | Rose Consulting |
| Flanders Investment & Trade – Embassy of Belgium | Royal Danish Academy |
| Flemish Games Association | RUNE |
| Flotsam Interactive | Runebound |
| Flutu | Runoi Games oy |
| Flyway Games | Rusto Games |
| Focus Entertainment | S3 |
| Fortis Games | Safe In Our World |
| Fortuna Digital | SAFEMIND AB |
| Frantic Ego | Saiokatta |
| Frends Technology | Samuel Schembri Venturi |
| Friendly Foe Games AB | Sandfall Interactive |
| Frozen District | Sapucay |
| Funday Games | SAREPTA STUDIO AS |
| Futhark Studios AS | Second Stage GmbH |
| Futuregames | Seidkon Games |
| G-bits Boltray Games | Sensemitter |
| Galaxy4games & WhimsyGames | SET SNAIL ApS |
| GAMASTE | Seven Special Studio |
| Gambrinous | SFC Nonprofit Llc. |
| The German Games Industry Association | Sharkmob |
| Game Advisor Ltd | Shine Group |
| Game Boost Sweden AB | Shire Farms Entertainment/Wounded Bird Games |
| Game Development | Shiro Games/Unlimited |
| Game Makers of Finland | Silver Legend Oy |
| Game-Hosting GH AB | Sirene Games |
| Gamebadges / Metropolia | Six Peaks Ltd |
| Gamebadges / Neogames Finland Assn. | Skill2Win Studios AB |
| Gamecity Hamburg | Skyhook Games Studio Ltd |
| GameCred | Slash Interactive |
| Gameforge | Smilegate |
| Gamepack studio | Smultron Ventures |
| Gameplan Studio | SneakyBox |
| Games Industry Network | Snorre Wiken Langfeldt ENK |
| gamesconsulting.net | Snow Leaf Studios |
| Gamevestor | Soft Crunch Games |
| gameXcite GmbH | Soft Rains |
| Gamhalla AB | Software Illuminati |
| gamigo AG | Sogage Software |
| Gaming Factory | Solo Game & Wise |
| Gaming World | Something Dreadful |
| Garena | Something Wicked Games |
| Gasket Games Corp. | Sony Ventures |
| GCRadix GmbH | Sound Respawn |
| Gemu | South-Eastern University of Applied Sciences |
| General Arcade | Southend Interactive AB |
| Geogrify / SetJetters | Southwind AB |
| Geomazing Games | SpecialEffect |
| GG Accounting AB | Speldosa Interactive AB |
| GGD | Spelkollektivet |
| Ghost Frequency Games | SpielFabrique UG |
| Ghost Note Music | Splendid Failures AB |
| Ghost Ship Games | Sponge Hammer |
| GIANTS Software | Squads BV Fund |
| Glimeria Studios AB | Starbreeze |
| Goodbye Kansas | Starting Point Games |
| Goodname | Steffxart |
| GPORTAL – Ociris GmbH | Sthlm Creators AB |
| Green Man Gaming | Stone Slab Games |
| Greengage Games | Strategic Alternatives LLC |
| Grimoire | StrideQuest |
| Grindstone | Studio 555 |
| Grit Academy | Studio Capital Management |
| Grumpy Echo AB | Studio Downstairs |
| Guerrilla Games | Studio Ellipsis |
| Hanki Games | Studio Kol |
| Harakka | Sudden Snail |
| Haute Ecole de la Province de Liège (HEPL) | Sumo Digital Ltd |
| Hazelight | Sunday GmbH |
| heartdrop games | Super Rare Games |
| Hechdev AB | SuperNimbus |
| HEH | Surtrflame AB |
| Helpshift, a Keywords Studios Platform | Sustainable Games Alliance |
| Henchman & Goon | SwissGames / Pro Helvetia |
| Heroic Labs | Tampere University of Applied Sciences (TAMK) |
| Hex Foundry Entertainment | Tarinoi Works Oy |
| Hexmap Oyun Yazilim ve Teknoloji Limited Sirketi | Team from Earth |
| High North Studios | TEAM HORAY Co.,Ltd |
| High Tide studios | Technical University of Denmark |
| Hivemind | Teknikföretagen |
| Hology Interactive | Tell No Lies AB |
| Housemarque | Terahard Ltd |
| Howest University of Applied Sciences | TESSERA |
| Hues of Lou | thatgamecompany |
| Huqiao Games | The Fine Arc Nordic AB |
| Huu Huu Games | The Game Assembly |
| HYBRID SQUAD CO., LTD. & Phoenixx Inc. | The Monster Factory AV INC |
| Hypercent Inc. | The Most Games |
| Hypergryph | Theymes Oy |
| i3D.net | Third Kind Games |
| Ichiba | Those Eyes ApS |
| IDA Ireland | toneworx GmbH |
| Ignacio Varas AB | TOTOP CREATIVES CO. LTD |
| iliAD | Transperfect Games |
| Imaginatrix Oy | Triple Boris |
| ImmerSynth Inc. | TriplePoint PR |
| Impact Unified | Trollheim Studios |
| Imperfect Games | TROPHY GAMES Development A/S |
| Imperial Playgrounds AB | Tryll Engine |
| Independent | Tugboat Interactive UG |
| Indie dev | TUM VL & BurdaGP |
| IndieBI S.A. | Twintide Studios |
| Indium Play | Tysk Games AB & NOVIA |
| Infatica LTD | UberStrategist |
| Infernal Logistics | Ubisoft |
| Infinity Fiction Limited | Unchained Studios |
| Infinity works Interactive | United Games Entertainment GmbH |
| infoBoard Europe GmbH | Universally Speaking |
| Innovare Corp. Adv. AB | University of Liverpool |
| InsaneoBerry | University of Oxford |
| Interactive Studio Management | Unlikely Sweets |
| Inuaverse | Untitled Advertising Lab |
| Invest in Skåne | Uppsala Universitet |
| Invokation | VAF |
| ION Game Design | Vanbo BV |
| Iphigames | Varbergs Enskilda Gymnasieskola |
| Iridae ApS | Vaultn B.V |
| Iron Galaxy | Versility Ventures |
| ITI Europe Ltd. | Vertigo 6 – The Video Game Agency |
| Jamk University of Applied Sciences | VGVisionary |
| Jens Vide Music | Viktorart AB |
| Jim Games AB | virimine |
| JMD Sound Studios ApS | Virtual Dawn |
| Johan Lundqvist | Virtuos Games |
| Jonas Ryan Audio | visionvortex |
| Jotun Games | VoicePatrol |
| Juristfirman Tommy Persson Lawyer AB | Volvo Cars |
| Just Add Water (development) Limited | Wallimage |
| Just Align | Wallonia Export and Investment Agency |
| Jyväskylä University of Applied Sciences | Wallonia-Brussels International |
| Kando Factory | We make realms |
| Kastara Partner Invest AB | Western Norway University of Applied Sciences |
| Kepler Interactive | Windup Games AB |
| Keywords Studios | Winking Studios |
| Kim Vu Audio | Winterkeep Interactive |
| KING Art GmbH | Wishfully Studios |
| KOCCA | Wordbee S.A.R.L |
| KODEX/HK | Workflow it Software AB |
| Koffeecup | Worldline |
| Kowsky Kommunikation | Wyrm Eye Games |
| Kraken SoundWorks | WyrmEyeGames AB |
| Kristinehamn folkhögskola | XAMK South-Eastern Finland University of Applied Sciences |
| Kwalee | XelerateVR |
| L3D Studio | Xsolla |
| Laced Music | YAvenir |
| Laser Rabbit | Ynnor |
| Lav Games | Yrdvaab Oy |
| Lawyer AB | Zaibatsu Interactive |
| LBS Kreativa Gymnasiet AB | Zamarkand |
| LBS Lund | Zaxis |
| Lev3lup Agency | Zenith Pirates |
| Levantic | Ztorm |
| Leverage | Zurich Film Fund |
| Light & Dark Arts AB | Österlen Folkhögskola |
| Lingotion |
Join our exhibitors, sponsors and partners
Nordic Game would not be gathering the games industry in Malmö each spring without the enthusiastic participation of thousands of talented game developers from the Nordic region and across the globe for over two decades. Thank you!
We’re also tremendously grateful for the unwavering support of our exhibitors, sponsors and partners. Many of them have already signed-up for our upcoming show, but we’re always ready to welcome new partnerships.
Contact us here for some great opportunities on exhibitor, sponsor, group and partner packages for our next event and beyond.

About the Nordic Game conference
Nordic Game is the leading games conference in Europe. Gathering thousands of industry professionals in the spring each year, Nordic Game is the one and only “home turf” meeting place for the highly successful game developers of Denmark, Finland, Iceland, Norway and Sweden.
Subscribe to our newsletter to get the latest Nordic Game news, including updates about all our special offers.
Follow Nordic Game on Facebook, LinkedIn, YouTube, Flickr and Instagram.
